Find out when and where you can next see your Merlins in action this season.
| Date | Opposition | Venue | Result |
|---|---|---|---|
| 30th April | Guildford Giants | Home | lost |
| 7th May | Bye | ||
| 14th May | Portsmouth Navy Seahawks | Home | lost 18-44 |
| 21st May | greenwich Admirals | Away | lost 24-0 |
| 28th May | Elmbridge Eagles | Home | Lost 10-68 |
| 5th June | Southampton Spitfires | Home | Sunday game |
| 11th June | Medway Dragons | Away | lost 32-14 |
| 18th June | Guildford Giants | Away | won 28-20 |
| 25th June | Bye | ||
| 2nd July | Portsmouth Navy Seahawks | Away | lost 60-4 |
| 9th July | Greenwich Admirals | Away – fixture switched | |
| 16th July | Elmbridge Eagles | Away | |
| 23rd July | Southampton | Away | |
| 30th July | Medway | Home | |
| 6th Aug | Semi finals | TBC | |
| 13th Aug | Grand final | TBC |









Sussex Merlins and Sussex Enterprise have joined together to bring you this website. Sussex Enterprise is the largest business organisation in the county. They support and represent businesses in Sussex.