<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sussex Merlins Rugby League Club</title>
	<link>http://www.sussexmerlins.co.uk</link>
	<description>The Home of Rugby League in Sussex</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:38:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Sculthorpe puts the journalists through their paces</title>
		<description><![CDATA[The Co-operative, sponsor of The Co-operative Championships and official partner of the RFL hosted a Rugby League Media Training day recently at The Honourable Artillery Company training ground in Central London as part of an initiative aimed at bringing Rugby League to the capital in the build up to the 2010 Carnegie Challenge Cup Final. [...]]]></description>
		<link>http://www.sussexmerlins.co.uk/index.php/sculthorpe-puts-the-journalists-through-their-paces/</link>
			</item>
	<item>
		<title>Merlins slim play off hopes dashed by Giants</title>
		<description><![CDATA[MERLINS showed their Jekyll and Hyde characteristics as they crashed to an inform Giants. Last week they enjoyed a 40-point romp over Oxford. This week winger Stu Phillips was the man to put them to the sword, running in five tries as Guildford confirmed their play-off credentials. Merlins will have to look on from the [...]]]></description>
		<link>http://www.sussexmerlins.co.uk/index.php/merlins-slim-play-off-hopes-dashed-by-giants/</link>
			</item>
	<item>
		<title>Merlins legend and that bloke off the telly</title>
		<description><![CDATA[Merlins Head of Junior Development John Hoyle and colleague Chris Owen took time out this week to play for the London RL Masters team against Australia. Masters Rugby is a recently new format of the game which encourages players over 35 to stay involved in the game and keep fit. With no score being kept [...]]]></description>
		<link>http://www.sussexmerlins.co.uk/index.php/merlins-legend-and-that-bloke-off-the-telly/</link>
			</item>
	<item>
		<title>SUSSEX MERLINS 68 OXFORD CAVALIERS 28</title>
		<description><![CDATA[SUSSEX Merlins rounded off an emotional day with a resounding 14-try romp. Before the game the club held a minute&#8217;s silence in memory of David Fry, father of Merlins player Andy, who died suddenly this week. Assistant coach Jack Newton, who scored a second half hat-trick, said: &#8220;I grew up with Andy Fry and knew [...]]]></description>
		<link>http://www.sussexmerlins.co.uk/index.php/sussex-merlins-68-oxford-cavaliers-28/</link>
			</item>
	<item>
		<title>Sussex Merlins 50 South London Storm 20</title>
		<description><![CDATA[CENTRE Chris Meddings grabbed four tries as Merlins gained sweet revenge for an early season defeat. Back in May Storm turned over the Hove outfit 52-22 – on Saturday the boot was on the other foot. The front row pairing of Wayne Gregory and Luke O’Loughlin made strong inroads early on and quick hands set [...]]]></description>
		<link>http://www.sussexmerlins.co.uk/index.php/sussex-merlins-50-south-london-storm-20/</link>
			</item>
	<item>
		<title>Heat and sending off prove too much for valiant Merlins whilst under 7’s win the Quins festival.</title>
		<description><![CDATA[Elmbridge 54-8 Sussex Merlins With a scratch side out the trip to top of the table Elmbridge was always going to be a tough ask. And with an early sending off to leave the Merlins with only 12 players on the park the result was never in doubt. Yet this young Merlins team has shown [...]]]></description>
		<link>http://www.sussexmerlins.co.uk/index.php/heat-and-sending-off-prove-too-much-for-valiant-merlins-whilst-under-7%e2%80%99s-win-the-quins-festival/</link>
			</item>
	<item>
		<title>Admirals down Merlins in ding dong battle</title>
		<description><![CDATA[Sussex Merlins launched a second half comeback only to be denied late on going down 36-18 in this ill tempered game. For the second week in succession the Merlins found themselves having to fightback from a poor first half. With each side starting tentatively it was Greenwich who found their feet first.  A Greenwich scrum [...]]]></description>
		<link>http://www.sussexmerlins.co.uk/index.php/admirals-down-merlins-in-ding-dong-battle/</link>
			</item>
	<item>
		<title>Merlins and Quins join forces</title>
		<description><![CDATA[Quins RL help Merlins to take flight Players from the Sussex Merlins were recently the beneficiaries of a coaching session from the stars of Harlequins RL. Internationals Danny Orr and Tony Clubb were  joined by other Quins stars Will Sharp, Jamie O’Callaghan and Ryan Esders in delivering a coaching master class to the Merlins. With [...]]]></description>
		<link>http://www.sussexmerlins.co.uk/index.php/merlins-and-quins-join-forces/</link>
			</item>
	<item>
		<title>Merlins battle back to beat Spitfires</title>
		<description><![CDATA[SOUTHAMPTON SPITFIRES 30 SUSSEX MERLINS 34 MERLINS staged a stunning second half comeback to snatch victory in the dying moments. They trailed 30-10 at half-time but scored 24 unanswered second half points with man of the match Kurt Butler grabbing the winning score. Head coach James Szymik said: &#8220;At half-time we talked about what we [...]]]></description>
		<link>http://www.sussexmerlins.co.uk/index.php/merlins-battle-back-to-beat-spitfires/</link>
			</item>
	<item>
		<title>Merlins make it two wins on the bounce</title>
		<description><![CDATA[Oxford Cavaliers 14 Sussex Merlins 28 MERLINS made it two wins on the bounce as they fought back with a brutal performance from their pack. Cavaliers stormed into a 10-0 lead in the deluge as Merlins struggled after their three and a half hour trip. But their forwards dragged them back into the match. Second [...]]]></description>
		<link>http://www.sussexmerlins.co.uk/index.php/merlins-make-it-two-wins-on-the-bounce/</link>
			</item>
</channel>
</rss>
